Updated Farmhouse on nice lot in the county. Living Room, Kitchen, Flex Room, 2 Bedrooms, and 1 Full Bath. Covered Front Porch and newly built Back Deck overlooking large back yard. No septic permit on file but septic inspection report available.
| MLS # | 100602692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 49 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.36 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 75344 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 6945 REEDY BRANCH RD .36AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Toisnot |
| Elementary School | Frederick Douglass |
| High School | Fike |
| Listing VS Median (in Toisnot) | |
Price: $117,500 low | high Med: $166,200 sqft: 868 low | high Med: 1,099 $ / sqft: $135 low | high Med: $149 On site: 49 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Toisnot |
| Elementary School | Frederick Douglass |
| High School | Fike |
| Listing VS Median (in Toisnot) | |
Price: $117,500 low | high Med: $166,200 sqft: 868 low | high Med: 1,099 $ / sqft: $135 low | high Med: $149 On site: 49 low | high Med: 31 | |