DUPLEX ALERT! 707 & 709 S Randolph St. Each unit approximately 870 SqFt, 2 bedroom, 1 bathroom. Dedicated driveway's to each. Unit 707 has been recently renovated. Each units HVAC replaced in 2015 and full roof replacement in 2022. Conveniently located in town! Great investment opportunity.
| MLS # | 100578484 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1957 |
| Days On Site | 149 |
| Listing Provided By | Wilkins & Lancaster Realty, LLC | Riley Wilkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,736 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R-12 |
| Acreage | 0.38 |
| Property View | See Remarks |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Stucco, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Tax Assessed Value | 64480 |
|---|---|
| Tax Book Number | See Deed |
| Tax Legal Description | PT LT 9 EMMETT REEVES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro |
| Listing VS Median (in 27530) | |
Price: $229,900 low | high Med: $264,900 sqft: 1,736 low | high Med: 1,675 $ / sqft: $132 low | high Med: $158 On site: 149 low | high Med: 207 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver Heights |
| High School | Goldsboro |
| Listing VS Median (in 27530) | |
Price: $229,900 low | high Med: $264,900 sqft: 1,736 low | high Med: 1,675 $ / sqft: $132 low | high Med: $158 On site: 149 low | high Med: 207 | |