Welcome to Andalusia! Located just 24 minutes from the beautiful beaches of the Grand Strand, you'll enjoy easy access to sun, sand, shopping, dining, and entertainment. Golf enthusiasts will appreciate the abundance of nearby championship golf courses, making it easy to enjoy the coastal lifestyle year-round. Whether you're looking for a primary residence, vacation getaway, or investment opportunity, this stunning home offers the perfect blend of convenience and coastal living. You enter the home through the foyer, where three bedrooms are located at the front of the home, along with a centrally positioned laundry room that also provides access to the two-car garage. Continuing down the hall, the home opens up to a spacious kitchen, family room, and dining area-perfect for everyday living and entertaining. A covered patio is located just off the family room for outdoor enjoyment. Tucked off the kitchen and dining area is the private primary bedroom, complete with a walk-in closet and a well-appointed primary bath.
| MLS # | 2618310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Starlight Homes | Corinne Mckeown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.24 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Linen Closet, Main Level Primary, Separate Shower, Walk In Closets, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Andalusia |
| Listing VS Median (in Andalusia) | |
Price: $279,990 low | high Med: $274,990 sqft: 1,721 low | high Med: 2,068 $ / sqft: $163 low | high Med: $133 On site: 35 low | high Med: 99 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Andalusia |
| Listing VS Median (in Andalusia) | |
Price: $279,990 low | high Med: $274,990 sqft: 1,721 low | high Med: 2,068 $ / sqft: $163 low | high Med: $133 On site: 35 low | high Med: 99 | |
![]() | $263,500513 Castillo Dr.Loris, SC 29569 |