New ListingThis is an investors project. Just a little TLC will make this a home !
| MLS # | 2620937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | Anderson Realty Group Coastal | Joseph Kevin Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Main Level Primary, Tub Shower, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Fence |
|---|---|
| Construction Materials | Brick Veneer, Block, Wood Frame |
| Foundation Details | Crawlspace |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Parking Features | None |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 29571 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $69,000 low | high Med: $359,900 sqft: 1,286 low | high Med: 1,608 $ / sqft: $54 low | high Med: $224 On site: 1 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 29571 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $69,000 low | high Med: $359,900 sqft: 1,286 low | high Med: 1,608 $ / sqft: $54 low | high Med: $224 On site: 1 low | high Med: 75 | |