
New ListingNOW OPEN! Here at Westford we're offering energy-efficient ranch and two-story homes just 5 minutes from Downtown Sanford. More than just a community, Westford is a place to create lasting memories, enjoy modern comforts, and live close to everything you need. Plus, enjoy affordable payments, included upgrades, and reliable warranty!
| MLS # | 100539234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,716 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | Pulte Home Company, LLC | Alex Lilly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Zoned |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower |
| Appliances | Vented Exhaust Fan, Gas Oven, Gas Cooktop, Built-In Microwave, Freezer, Self Cleaning Oven, Refrigerator, Range, Ice Maker, Disposal, Dishwasher |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| # Of Attached Garages | 2 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 2 |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Lighted, Paved |
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $384,220 low | high Med: $404,500 sqft: 2,322 low | high Med: 2,496 $ / sqft: $165 low | high Med: $162 On site: 6 low | high Med: 6.000000 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $384,220 low | high Med: $404,500 sqft: 2,322 low | high Med: 2,496 $ / sqft: $165 low | high Med: $162 On site: 6 low | high Med: 6.000000 | |