Enjoy relaxing on the oversized covered front porch at this well-maintained one-level home featuring an open floor plan, vaulted ceilings, and beautiful hardwood floors throughout the main living areas. The spacious living room flows seamlessly into the kitchen, complete with stainless steel appliances, a pantry, breakfast bar, and plenty of cabinet space-perfect for everyday living and entertaining. The primary suite includes a private bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Updated bathrooms, neutral paint, and modern light fixtures make this home move-in ready. Step out back to a deck overlooking the spacious backyard with mature trees that provide a peaceful setting. A convenient laundry closet, ample storage, and a location just minutes from West Asheville, shopping, restaurants, and downtown Asheville make this home one you won't want to miss.
| MLS # | 4411517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Professionals | Andy Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Story(s) | 1 |
| Zoning | RM6 |
| Acreage | 0.17 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 199400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $375,000 low | high Med: $450,750 sqft: 1,175 low | high Med: 1,210 $ / sqft: $319 low | high Med: $450 On site: 83 low | high Med: 114.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $375,000 low | high Med: $450,750 sqft: 1,175 low | high Med: 1,210 $ / sqft: $319 low | high Med: $450 On site: 83 low | high Med: 114.5 | |