Set on 1.44 acres, this spacious 2,649-square-foot home offers three bedrooms, two-and-a-half bathrooms, a bonus room and a desirable split-bedroom floor plan. There is plenty of room to live, work, gather and make the property your own. For the current owners, the home became a labor of love. Over the years, they opened and remodeled the kitchen, adding quartz countertops, an island and KitchenAid appliances. The kitchen also includes a Kenmore trash compactor. The KitchenAid refrigerator, Maytag washer and dryer will convey with the home. The primary suite includes custom closet shelving, while the primary bathroom offers a double vanity, separate shower and garden tub. Additional improvements include new flooring in the primary bathroom and new carpet in both secondary bedrooms and the bonus room. The current owners nearly doubled the size of the deck, added adjoining hardscape and a side porch, expanded the driveway with an additional parking pad, and installed fencing around the backyard. A gazebo and swing provide additional places to relax and enjoy the outdoor setting. The fireplace was updated with a custom mantel built by one of the owners and solid-surface facing that he also installed. Outside, two pecan trees planted by the owner stand at the front of the property. A detached garage was enhanced with cabinets and additional electrical outlets for use as a workshop. A separate 20-by-20 metal building offers space for two vehicles, equipment, hobbies or additional storage. Built in 1999 with a newer roof, this home is ready for its next chapter. There are opportunities for cosmetic updates and personal touches, but the acreage, generous square footage, outdoor living areas and versatile outbuildings provide a foundation that would be difficult to recreate at this price. Bring your ideas and continue the story of this well-loved Stanfield property. Home is being sold "AS-IS", seller will not make repairs.
| MLS # | 4428171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 34 |
| Listing Provided By | COMPASS | Janet Babaa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,649 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.44 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Other, Entrance Foyer, Garden Tub, Kitchen Island, Split Bedroom, Walk-In Closet(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 346542 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Stanfield |
| Zip Code | 28163 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28163) | |
Price: $450,000 low | high Med: $518,700 sqft: 2,649 low | high Med: 2,604 $ / sqft: $170 low | high Med: $208 On site: 34 low | high Med: 100.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Stanfield |
| Zip Code | 28163 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28163) | |
Price: $450,000 low | high Med: $518,700 sqft: 2,649 low | high Med: 2,604 $ / sqft: $170 low | high Med: $208 On site: 34 low | high Med: 100.5 | |