INVESTOR SPECIAL! Duplex in Goldsboro located in convenient Wayne Memorial Drive location! Each unit features 2 BR | 1 BA.
| MLS # | 100604091 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 40 |
| Listing Provided By | Seymour Homes Realty | Laura Guelfi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,565 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R-9 |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Furnished | Unfurnished |
| Roof | Shingle, See Remarks |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | See Remarks, Asbestos |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 2750 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | LT 3 BLK 21 REVILO |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27534) | |
Price: $140,000 low | high Med: $269,500 sqft: 1,565 low | high Med: 2,064 $ / sqft: $89 low | high Med: $131 On site: 40 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27534) | |
Price: $140,000 low | high Med: $269,500 sqft: 1,565 low | high Med: 2,064 $ / sqft: $89 low | high Med: $131 On site: 40 low | high Med: 54 | |