Bring your vision and unlock the potential of this 3-bedroom, 2-bathroom property situated on 1.21 acres! An excellent opportunity for investors, renovators, or buyers looking for a project. With plenty of land and space to make it your own, this property offers the opportunity to create something special. Don't miss your chance to turn this diamond in the rough into a valuable investment!
| MLS # | 4425831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 42 |
| Listing Provided By | Lusso Realty | Jamie Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Story(s) | 1 |
| Acreage | 1.21 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Other - See Remarks |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 136200 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $75,000 low | high Med: $265,000 sqft: 1,904 low | high Med: 1,100 $ / sqft: $39 low | high Med: $241 On site: 42 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $75,000 low | high Med: $265,000 sqft: 1,904 low | high Med: 1,100 $ / sqft: $39 low | high Med: $241 On site: 42 low | high Med: 10 | |