Residential lot in the town of Andrews. According to Georgetown County Zoning on 7/21/26, the lot is zoned for stick built, modular, or manufactured homes.
| MLS # | 2618274 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | CB Sea Coast Advantage PI | Christine Hughie |
| Zoning | vr-10 |
|---|---|
| Acreage | 0.37 |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $18,000 low | high Med: $359,900 On site: 35 low | high Med: 55.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $18,000 low | high Med: $359,900 On site: 35 low | high Med: 55.5 | |