Welcome to Kingston Bay! Located in Conway and is minutes from the heart of downtown! Residents will enjoy easy access to local shopping, dining, and entertainment. Conway is a charming historic town with oak tree-lined streets, historic homes, unique shops, remarkable restaurants, and a flourishing art community. You don't want to miss out on this home! The popular Dover plan is a masterfully designed home with a great open concept kitchen, living, and dining area. Features include granite countertops, a spacious corner walk in pantry, stainless appliances, a large island with breakfast bar. The private owner's suite offers a large walk-in closet, dual vanity, and a 5' shower. Access to the rear porch just off the dining area creates wonderful outdoor living space. This home also boasts three secondary bedrooms and a shared full bath at the front of the home providing separation from the primary suite. It gets better- this is America's Smart Home! Control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Dover home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
| MLS # | 2610970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | DR Horton | Scott Walters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $297,615 low | high Med: $297,502 sqft: 1,883 low | high Med: 1,829 $ / sqft: $158 low | high Med: $163 On site: 119 low | high Med: 105 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $297,615 low | high Med: $297,502 sqft: 1,883 low | high Med: 1,829 $ / sqft: $158 low | high Med: $163 On site: 119 low | high Med: 105 | |